<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater Reviews Blog &#187; 32Inch</title>
	<atom:link href="http://HomeTheaterReviewsBlog.com/tag/32inch/feed/" rel="self" type="application/rss+xml" />
	<link>http://HomeTheaterReviewsBlog.com</link>
	<description>Bringing High Definition Television and Home Theater Sound Systems Together</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:17:01 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Connection Options]]></category>
		<category><![CDATA[Contrast Level]]></category>
		<category><![CDATA[Crisp]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[Dynamic Contrast]]></category>
		<category><![CDATA[Fine Details]]></category>
		<category><![CDATA[Flat Panel Hdtv]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Great Tv]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL32XBR9]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Moving Images]]></category>
		<category><![CDATA[Optimum Resolution]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia Xbr]]></category>
		<category><![CDATA[Sony Hdtv]]></category>
		<category><![CDATA[Sony Technology]]></category>
		<category><![CDATA[Sony Xbr]]></category>
		<category><![CDATA[Visual Noise]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</guid>
		<description><![CDATA[A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content Advanced Contrast Enhancer creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ArchpMd-L._SL160_.jpg" /></a></p>
<ul>
<li>A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content</li>
<li>Advanced Contrast Enhancer creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows</li>
<li>Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture</li>
<li>The BRAVIA Engine 2 fully digital video processor uses unique Sony technology to reduce visual noise, improve color, and sharpen image</li>
<li>Get versatile HD connection options with seven HD inputs, including four HDMI inputs and a PC input</li>
</ul>
<p><b>Product Description</b><br />For consumers who want an HDTV that keeps pace with fast-action movies, sports, and game play in a great size comes the Sony® BRAVIA® 32XBR9 Flat Panel HDTV. This great TV combines Full HD 1080p performance and Motionf&#8230; <a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" title="Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV" rel="nofollow"><b>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:53:43 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Disc Player]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Home Theater Sound]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Dvd Recorder]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCL32X1]]></category>
		<category><![CDATA[VIERA]]></category>
		<category><![CDATA[X1 Series]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/</guid>
		<description><![CDATA[32&#8243; LCD 720p HDTV Included universal iPod dock provides a convenient way to enjoy music, videos and photos on your VIERA HDTV VIERA Image Viewer lets you share your digital photos with friends and family directly from SD cards VIERA Link lets you control your compatible Panasonic DVD recorder, Blu-ray Disc player, home theater sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-L32X1-32-Inch-720p/dp/B001U3YK52%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YK52" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51rCc5dIcmL._SL160_.jpg" /></a></p>
<ul>
<li>32&#8243; LCD 720p HDTV</li>
<li>Included universal iPod dock provides a convenient way to enjoy music, videos and photos on your VIERA HDTV</li>
<li>VIERA Image Viewer lets you share your digital photos with friends and family directly from SD cards</li>
<li>VIERA Link lets you control your compatible Panasonic DVD recorder, Blu-ray Disc player, home theater sound system and HD camcorder</li>
<li>Three HDMI inputs and PC input</li>
</ul>
<p><b>Product Description</b><br />32&#8243; LCD, 720p, PC input, 3 HDMI, Contrast ratio 12,000:1, Game Mode, iPod Entertainment Kit&#8230; <a href="http://www.amazon.com/Panasonic-VIERA-TC-L32X1-32-Inch-720p/dp/B001U3YK52%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YK52" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-L32X1-32-Inch-720p/dp/B001U3YK52%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YK52" title="Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV" rel="nofollow"><b>Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L32C22 32-Inch 720p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/346/panasonic-tc-l32c22-32-inch-720p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/346/panasonic-tc-l32c22-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:30:54 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Control Product]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Ips]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lcd]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Remote Control]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCL32C22]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/346/panasonic-tc-l32c22-32-inch-720p-lcd-hdtv/</guid>
		<description><![CDATA[IPS LCD Panel Viera Image viewer for Photo viewing VieraLink for One remote control Product DescriptionPanasonic TC-L32C22 32-Inch 720p LCD HDTV&#8230; More >> Panasonic TC-L32C22 32-Inch 720p LCD HDTV]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-TC-L32C22-32-Inch-720p-HDTV/dp/B0038KP3JW%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038KP3JW" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Ltw4txYTL._SL160_.jpg" /></a></p>
<ul>
<li>IPS LCD Panel</li>
<li>Viera Image viewer for Photo viewing</li>
<li>VieraLink for One remote control</li>
</ul>
<p><b>Product Description</b><br />Panasonic TC-L32C22 32-Inch 720p LCD HDTV&#8230; <a href="http://www.amazon.com/Panasonic-TC-L32C22-32-Inch-720p-HDTV/dp/B0038KP3JW%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038KP3JW" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-TC-L32C22-32-Inch-720p-HDTV/dp/B0038KP3JW%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0038KP3JW" title="Panasonic TC-L32C22 32-Inch 720p LCD HDTV" rel="nofollow"><b>Panasonic TC-L32C22 32-Inch 720p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/346/panasonic-tc-l32c22-32-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color</title>
		<link>http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:50:56 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Audio Inputs]]></category>
		<category><![CDATA[Cec]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Definition Resolution]]></category>
		<category><![CDATA[Design 70]]></category>
		<category><![CDATA[Digital Audio Output]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Jpeg Files]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[LN32B550]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Top Of The Line]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Vivid Color]]></category>
		<category><![CDATA[Vivid Colors]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design 70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors Game mode speeds up image processing response; side-mounted USB port for displaying JPEG files and listening to MP3 audio Inputs: 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-LN32B550-32-Inch-1080p-Touch/dp/B001U3Y8PE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3Y8PE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41IgMtyqc0L._SL160_.jpg" /></a></p>
<ul>
<li>32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design</li>
<li>70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors</li>
<li>Game mode speeds up image processing response; side-mounted USB port for displaying JPEG files and listening to MP3 audio</li>
<li>Inputs: 4 HDMI-CEC, 2 component, 1 composite, 1 PC, 1 USB, 1 optical digital audio output</li>
<li>Includes removable stand; measures 31.3 x 22.4 x 9.4 inches with stand</li>
</ul>
<p><b>Product Description</b><br />With the Samsung 32-inch LN32B550 HDTV, you&#8217;re investing in ahigh-quality LCD TV that offers top-of-the-line picture quality with 1080p high definition resolution. Enjoy the sharpest details and vivid color with 70,000:1&#8230; <a href="http://www.amazon.com/Samsung-LN32B550-32-Inch-1080p-Touch/dp/B001U3Y8PE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3Y8PE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-LN32B550-32-Inch-1080p-Touch/dp/B001U3Y8PE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3Y8PE" title="Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color" rel="nofollow"><b>Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock</title>
		<link>http://HomeTheaterReviewsBlog.com/266/panasonic-tc-l32x2-32-inch-720p-lcd-hdtv-with-ipod-dock/</link>
		<comments>http://HomeTheaterReviewsBlog.com/266/panasonic-tc-l32x2-32-inch-720p-lcd-hdtv-with-ipod-dock/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:41:33 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Ips]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Lcd]]></category>
		<category><![CDATA[Panel Product]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCL32X2]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/266/panasonic-tc-l32x2-32-inch-720p-lcd-hdtv-with-ipod-dock/</guid>
		<description><![CDATA[Universal Dock for iPod Viera Image viewer for Photo viewing IPS LCD Panel Product DescriptionPanasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock&#8230; More >> Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-TC-L32X2-32-Inch-720p-HDTV/dp/B0039213XY%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039213XY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FjmKUjJUL._SL160_.jpg" /></a></p>
<ul>
<li>Universal Dock for iPod</li>
<li>Viera Image viewer for Photo viewing</li>
<li>IPS LCD Panel</li>
</ul>
<p><b>Product Description</b><br />Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock&#8230; <a href="http://www.amazon.com/Panasonic-TC-L32X2-32-Inch-720p-HDTV/dp/B0039213XY%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039213XY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-TC-L32X2-32-Inch-720p-HDTV/dp/B0039213XY%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039213XY" title="Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock" rel="nofollow"><b>Panasonic TC-L32X2 32-Inch 720p LCD HDTV with iPod Dock</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/266/panasonic-tc-l32x2-32-inch-720p-lcd-hdtv-with-ipod-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 32AV502R 32-Inch 720p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/245/toshiba-32av502r-32-inch-720p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/245/toshiba-32av502r-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:07:51 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[32AV502R]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Atsc Ntsc]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Digital Inputs]]></category>
		<category><![CDATA[Digital Tuning]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Gaming Experience]]></category>
		<category><![CDATA[Gaming Mode]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Native Mode]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Qam]]></category>
		<category><![CDATA[Quality Style]]></category>
		<category><![CDATA[Star Co]]></category>
		<category><![CDATA[TOSHIBA]]></category>
		<category><![CDATA[Toshiba Hdtv]]></category>
		<category><![CDATA[Toshiba Lcd]]></category>
		<category><![CDATA[Video Processor]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/245/toshiba-32av502r-32-inch-720p-lcd-hdtv/</guid>
		<description><![CDATA[Built-In ATSC/NTSC/QAM Digital Tuning CinespeedTM LCD Panel DynaLightTM Dynamic Back-Light Control 10 Bit Video Processor Gaming Mode Product DescriptionThe 32AV502U combines quality, style, and value. It features DynaLight for a deeper picture, Native Mode and Gaming Mode for a better gaming experience, 2 HDMI digital inputs for improved connectivity, and Energy Star co&#8230; More >> [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Toshiba-32AV502R-32-Inch-720p-HDTV/dp/B001TA6CAM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TA6CAM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31ZD41M2I2L._SL160_.jpg" /></a></p>
<ul>
<li>Built-In ATSC/NTSC/QAM Digital Tuning</li>
<li>CinespeedTM LCD Panel</li>
<li>DynaLightTM Dynamic Back-Light Control</li>
<li>10 Bit Video Processor</li>
<li>Gaming Mode</li>
</ul>
<p><b>Product Description</b><br />The 32AV502U combines quality, style, and value. It features DynaLight for a deeper picture, Native Mode and Gaming Mode for a better gaming experience, 2 HDMI digital inputs for improved connectivity, and Energy Star co&#8230; <a href="http://www.amazon.com/Toshiba-32AV502R-32-Inch-720p-HDTV/dp/B001TA6CAM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TA6CAM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Toshiba-32AV502R-32-Inch-720p-HDTV/dp/B001TA6CAM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TA6CAM" title="Toshiba 32AV502R 32-Inch 720p LCD HDTV" rel="nofollow"><b>Toshiba 32AV502R 32-Inch 720p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/245/toshiba-32av502r-32-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia S-Series KDL-32S5100 32-Inch 1080p LCD HDTV, Black</title>
		<link>http://HomeTheaterReviewsBlog.com/223/sony-bravia-s-series-kdl-32s5100-32-inch-1080p-lcd-hdtv-black/</link>
		<comments>http://HomeTheaterReviewsBlog.com/223/sony-bravia-s-series-kdl-32s5100-32-inch-1080p-lcd-hdtv-black/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:06:55 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Contrast Features]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Entry Level Models]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL32S5100]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Quality Product]]></category>
		<category><![CDATA[Series Tvs]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia]]></category>
		<category><![CDATA[Sony Tvs]]></category>
		<category><![CDATA[SSeries]]></category>
		<category><![CDATA[Stunning Contrast]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/223/sony-bravia-s-series-kdl-32s5100-32-inch-1080p-lcd-hdtv-black/</guid>
		<description><![CDATA[Full Hd 1080P Resolution And Stunning Contrast Features Advanced Contrast Enhancer (Ace) For An Impressive Dynamic Contrast Ratio Of 30,000:1 Digital Video Processor For A Superior Resolution 2 Component And 1 Pc Are Provided To Connect All Of Your Hd Devices Including Playstation 3 High-End Quality Product DescriptionSony’s S-series TVs put amazing picture quality and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sony-Bravia-KDL-32S5100-32-Inch-1080p/dp/B001T9N0D0%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001T9N0D0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21osxQUSTFL._SL160_.jpg" /></a></p>
<ul>
<li>Full Hd 1080P Resolution And Stunning Contrast</li>
<li>Features Advanced Contrast Enhancer (Ace) For An Impressive Dynamic Contrast Ratio Of 30,000:1</li>
<li>Digital Video Processor For A Superior Resolution</li>
<li>2 Component And 1 Pc Are Provided To Connect All Of Your Hd Devices Including Playstation 3</li>
<li>High-End Quality</li>
</ul>
