<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater Reviews Blog &#187; Dynamic Contrast Ratio</title>
	<atom:link href="http://HomeTheaterReviewsBlog.com/tag/dynamic-contrast-ratio/feed/" rel="self" type="application/rss+xml" />
	<link>http://HomeTheaterReviewsBlog.com</link>
	<description>Bringing High Definition Television and Home Theater Sound Systems Together</description>
	<lastBuildDate>Wed, 16 May 2012 05:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color</title>
		<link>http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/</link>
		<comments>http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:51:00 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[46Inch]]></category>
		<category><![CDATA[Auto Motion]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Component One]]></category>
		<category><![CDATA[Composite Video Inputs]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Contrast]]></category>
		<category><![CDATA[High Definition Tv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[LN46B750]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Sound Experience]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Srs]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/</guid>
		<description><![CDATA[46-inch high definition TV with 1080p resolution Four HDMI, two component, one PC, and two composite video inputs Samsung technology like Auto Motion Plus 240Hz, 2ms response time, 150,000:1 dynamic contrast ratio Two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound experience from two speakers Wide Color Enhancer 3 for a stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-LN46B750-46-Inch-1080p-Charcoal/dp/B001UVEZFE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UVEZFE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SK6j5RAiL._SL160_.jpg" /></a></p>
<ul>
<li>46-inch high definition TV with 1080p resolution</li>
<li>Four HDMI, two component, one PC, and two composite video inputs</li>
<li>Samsung technology like Auto Motion Plus 240Hz, 2ms response time, 150,000:1 dynamic contrast ratio</li>
<li>Two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound experience from two speakers</li>
<li>Wide Color Enhancer 3 for a stunning high contrast picture</li>
</ul>
<p><b>Product Description</b><br />Make the move to the smoothest LCD action ever, with Samsung&#8217;s LN46B750 LCD HDTV. Start with the incredible color and rich clarity of Full HD 1080p resolution, all on a 46-inch screen. Add the power of Samsung&#8217;s newest A&#8230; <a href="http://www.amazon.com/Samsung-LN46B750-46-Inch-1080p-Charcoal/dp/B001UVEZFE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UVEZFE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-LN46B750-46-Inch-1080p-Charcoal/dp/B001UVEZFE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UVEZFE" title="Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color" rel="nofollow"><b>Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color</title>
		<link>http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:50:56 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Audio Inputs]]></category>
		<category><![CDATA[Cec]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Definition Resolution]]></category>
		<category><![CDATA[Design 70]]></category>
		<category><![CDATA[Digital Audio Output]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Jpeg Files]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[LN32B550]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Top Of The Line]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Vivid Color]]></category>
		<category><![CDATA[Vivid Colors]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design 70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors Game mode speeds up image processing response; side-mounted USB port for displaying JPEG files and listening to MP3 audio Inputs: 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-LN32B550-32-Inch-1080p-Touch/dp/B001U3Y8PE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3Y8PE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41IgMtyqc0L._SL160_.jpg" /></a></p>
<ul>
<li>32-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design</li>
<li>70,000:1 dynamic contrast ratio, 6ms response time, Wide Color Enhancer 2 for more vivid colors</li>
<li>Game mode speeds up image processing response; side-mounted USB port for displaying JPEG files and listening to MP3 audio</li>
<li>Inputs: 4 HDMI-CEC, 2 component, 1 composite, 1 PC, 1 USB, 1 optical digital audio output</li>
<li>Includes removable stand; measures 31.3 x 22.4 x 9.4 inches with stand</li>
</ul>
<p><b>Product Description</b><br />With the Samsung 32-inch LN32B550 HDTV, you&#8217;re investing in ahigh-quality LCD TV that offers top-of-the-line picture quality with 1080p high definition resolution. Enjoy the sharpest details and vivid color with 70,000:1&#8230; <a href="http://www.amazon.com/Samsung-LN32B550-32-Inch-1080p-Touch/dp/B001U3Y8PE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3Y8PE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-LN32B550-32-Inch-1080p-Touch/dp/B001U3Y8PE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3Y8PE" title="Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color" rel="nofollow"><b>Samsung LN32B550 32-Inch 1080p LCD HDTV with Red Touch of Color</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/338/samsung-ln32b550-32-inch-1080p-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PN42B450 42-Inch 720p Plasma HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/323/samsung-pn42b450-42-inch-720p-plasma-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/323/samsung-pn42b450-42-inch-720p-plasma-hdtv/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 05:50:47 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[42Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Black Bezel]]></category>
		<category><![CDATA[Blu Ray Player]]></category>
		<category><![CDATA[Composite Video Input]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Contrast]]></category>
		<category><![CDATA[High Definition Tv]]></category>
		<category><![CDATA[Htib]]></category>
		<category><![CDATA[Labor Warranty]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma Hdtv]]></category>
		<category><![CDATA[Plasma Tv]]></category>
		<category><![CDATA[PN42B450]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Samsung Plasma]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Srs]]></category>
		<category><![CDATA[Vertical Alignment]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/323/samsung-pn42b450-42-inch-720p-plasma-hdtv/</guid>
		<description><![CDATA[42-inch high definition TV with 720p resolution Two component, and one composite video input; two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound Mega dynamic contrast ratio for a stunning high contrast picture Anynet technology makes system control of compatible A/V devices like a Blu-ray player or HTIB system a one-touch operation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-PN42B450-42-Inch-720p-Plasma/dp/B001ULBPAM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ULBPAM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51b4sgCwO9L._SL160_.jpg" /></a></p>
<ul>
<li>42-inch high definition TV with 720p resolution</li>
<li>Two component, and one composite video input; two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound</li>
<li>Mega dynamic contrast ratio for a stunning high contrast picture</li>
<li>Anynet technology makes system control of compatible A/V devices like a Blu-ray player or HTIB system a one-touch operation</li>
<li>One-year parts and labor warranty</li>
</ul>
<p><b>Product Description</b><br />The 720p series 4 was designed with many of the same high end components used across Samsung&#8217;s entire LCD lineup. The series 4 piano black bezel elegantly frames a super patterned vertical alignment. Down firing stereo s&#8230; <a href="http://www.amazon.com/Samsung-PN42B450-42-Inch-720p-Plasma/dp/B001ULBPAM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ULBPAM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-PN42B450-42-Inch-720p-Plasma/dp/B001ULBPAM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001ULBPAM" title="Samsung PN42B450 42-Inch 720p Plasma HDTV" rel="nofollow"><b>Samsung PN42B450 42-Inch 720p Plasma HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/323/samsung-pn42b450-42-inch-720p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A550 46-Inch 1080p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/254/samsung-ln46a550-46-inch-1080p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/254/samsung-ln46a550-46-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:45:01 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[46Inch]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[LN46A550]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/254/samsung-ln46a550-46-inch-1080p-lcd-hdtv/</guid>
		<description><![CDATA[Full HD 1080p resolution Wide color enhancer 3 HDMI inputs USB 2.0 HDMI-CDC Product DescriptionThe SAMSUNG LN46A550 has full 1080p HD resolution and an astounding 30,000:1 dynamic-contrast ratio for the sharpest, most realistic picture quality ever, all on a 46-inch screen. Samsung&#8217;s innovative DNIe technology del&#8230; More >> Samsung LN46A550 46-Inch 1080p LCD HDTV]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-LN46A550-46-Inch-1080p-HDTV/dp/B0014175E8%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014175E8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31pr59D4HOL._SL160_.jpg" /></a></p>
<ul>
<li>Full HD 1080p resolution</li>
<li>Wide color enhancer</li>
<li>3 HDMI inputs</li>
<li>USB 2.0 HDMI-CDC</li>
</ul>
<p><b>Product Description</b><br />The SAMSUNG LN46A550 has full 1080p HD resolution and an astounding 30,000:1 dynamic-contrast ratio for the sharpest, most realistic picture quality ever, all on a 46-inch screen. Samsung&#8217;s innovative DNIe technology del&#8230; <a href="http://www.amazon.com/Samsung-LN46A550-46-Inch-1080p-HDTV/dp/B0014175E8%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014175E8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-LN46A550-46-Inch-1080p-HDTV/dp/B0014175E8%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0014175E8" title="Samsung LN46A550 46-Inch 1080p LCD HDTV" rel="nofollow"><b>Samsung LN46A550 46-Inch 1080p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/254/samsung-ln46a550-46-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN52B630 52-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</title>
		<link>http://HomeTheaterReviewsBlog.com/253/samsung-ln52b630-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://HomeTheaterReviewsBlog.com/253/samsung-ln52b630-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 04:44:50 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[52Inch]]></category>
		<category><![CDATA[Audio Inputs]]></category>
		<category><![CDATA[Auto Motion]]></category>
		<category><![CDATA[Cec]]></category>
		<category><![CDATA[Check Sports Scores]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Design Auto]]></category>
		<category><![CDATA[Digital Audio Output]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Feast]]></category>
		<category><![CDATA[Fluid Motion]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[LN52B630]]></category>
		<category><![CDATA[Mpeg Files]]></category>
		<category><![CDATA[News Weather]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Vivid Colors]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/253/samsung-ln52b630-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[52-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design Auto Motion Plus 120Hz for amazingly fluid motion, 80,000:1 dynamic contrast ratio, 4ms response time, Wide Color Enhancer 3 for more vivid colors InfoLink RSS feeds of news, weather and sports via Ethernet; ; side-mounted USB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-LN52B630-52-Inch-1080p-Touch/dp/B001VKY7XE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VKY7XE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51Y3CfAYRdL._SL160_.jpg" /></a></p>
<ul>
<li>52-inch LCD HDTV with full HD 1080p resolution for the sharpest picture possible and red Touch of Color design</li>
<li>Auto Motion Plus 120Hz for amazingly fluid motion, 80,000:1 dynamic contrast ratio, 4ms response time, Wide Color Enhancer 3 for more vivid colors</li>
<li>InfoLink RSS feeds of news, weather and sports via Ethernet; ; side-mounted USB port for displaying JPEG/MPEG files and listening to MP3 audio</li>
<li>Inputs: 4 HDMI-CEC, 2 component, 2 composite, 1 PC, 2 USB, 1 Ethernet, 1 optical digital audio output</li>
<li>Includes removable stand; measures 49.7 x 34.5 x 12 inches with stand</li>
</ul>
<p><b>Product Description</b><br />With Samsung’s LN52B630, you’re connected to great HD entertainment and up-to-the-minute online info. Enjoy a Full HD feast for the eyes, courtesy of the 1080p resolution and 52-inch LCD screen. Check sports scores, &#8230; <a href="http://www.amazon.com/Samsung-LN52B630-52-Inch-1080p-Touch/dp/B001VKY7XE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VKY7XE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-LN52B630-52-Inch-1080p-Touch/dp/B001VKY7XE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VKY7XE" title="Samsung LN52B630 52-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color" rel="nofollow"><b>Samsung LN52B630 52-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/253/samsung-ln52b630-52-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Touch Of Color T240HD 24-Inch LCD HDTV Monitor</title>
		<link>http://HomeTheaterReviewsBlog.com/244/samsung-touch-of-color-t240hd-24-inch-lcd-hdtv-monitor/</link>
		<comments>http://HomeTheaterReviewsBlog.com/244/samsung-touch-of-color-t240hd-24-inch-lcd-hdtv-monitor/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:07:48 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[24Inch]]></category>
		<category><![CDATA[Analog Rgb]]></category>
		<category><![CDATA[Analog Tv]]></category>
		<category><![CDATA[Blk]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital Tv]]></category>
		<category><![CDATA[Dvi Hdmi]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hdtv Widescreen]]></category>
		<category><![CDATA[Inch Lcd]]></category>
		<category><![CDATA[Input Signal]]></category>
		<category><![CDATA[Maximum Resolution]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Monitor 24]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Touch]]></category>
		<category><![CDATA[Signal Input]]></category>
		<category><![CDATA[T240HD]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[Tv Digital]]></category>
		<category><![CDATA[Tv Product]]></category>
		<category><![CDATA[Tv Resolution]]></category>
		<category><![CDATA[Tv Tuner]]></category>
		<category><![CDATA[Video Signal]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/244/samsung-touch-of-color-t240hd-24-inch-lcd-hdtv-monitor/</guid>
		<description><![CDATA[24 widescreen HD display with 1000 &#8211; 1 contrast ratio (10,000 dynamic contrast ratio) and 300 cd/m² brightness 1920 x 1200 maximum resolution covers every TV resolution up to 1080p 160° horizontal and vertical viewing angles for easy view from virtually any area in your room 15-pin D-sub,Video Signal, Input signal that Monitor can get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-Touch-T240HD-24-Inch-Monitor/dp/B001AYGDCE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AYGDCE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31lQ7sw0nUL._SL160_.jpg" /></a></p>
<ul>
<li>24 widescreen HD display with 1000 &#8211; 1 contrast ratio (10,000 dynamic contrast ratio) and 300 cd/m² brightness</li>
<li>1920 x 1200 maximum resolution covers every TV resolution up to 1080p</li>
<li>160° horizontal and vertical viewing angles for easy view from virtually any area in your room</li>
<li>15-pin D-sub,Video Signal, Input signal that Monitor can get from devices such as PC, Audio, AV devices, analog RGB, DVI, HDMI, component , TV (digital TV/analog TV) composite video and 2 HDMI inputs</li>
<li>Built-in ATSC TV tuner &#8211; Ready to receive off-the-air Digital TV</li>
</ul>
<p><b>Product Description</b><br />24-Inch Rose BLK HD LCD Monitor 3YR Warranty.24 widescreen HD display with 1000 &#8211; 1 contrast ratio (10,000 dynamic contrast ratio) and 300 cd/m² brightness&#8230; <a href="http://www.amazon.com/Samsung-Touch-T240HD-24-Inch-Monitor/dp/B001AYGDCE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AYGDCE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-Touch-T240HD-24-Inch-Monitor/dp/B001AYGDCE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AYGDCE" title="Samsung Touch Of Color T240HD 24-Inch LCD HDTV Monitor" rel="nofollow"><b>Samsung Touch Of Color T240HD 24-Inch LCD HDTV Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/244/samsung-touch-of-color-t240hd-24-inch-lcd-hdtv-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia S-Series KDL-40S5100 40-Inch 1080p LCD HDTV, Black</title>
		<link>http://HomeTheaterReviewsBlog.com/242/sony-bravia-s-series-kdl-40s5100-40-inch-1080p-lcd-hdtv-black/</link>
		<comments>http://HomeTheaterReviewsBlog.com/242/sony-bravia-s-series-kdl-40s5100-40-inch-1080p-lcd-hdtv-black/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:07:40 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[Ace]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Contrast Features]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Entry Level Models]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL40S5100]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Series 6]]></category>
		<category><![CDATA[Series Tvs]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia]]></category>
		<category><![CDATA[Sony Tvs]]></category>
		<category><![CDATA[SSeries]]></category>
