<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater Reviews Blog &#187; Hdmi Inputs</title>
	<atom:link href="http://HomeTheaterReviewsBlog.com/tag/hdmi-inputs/feed/" rel="self" type="application/rss+xml" />
	<link>http://HomeTheaterReviewsBlog.com</link>
	<description>Bringing High Definition Television and Home Theater Sound Systems Together</description>
	<lastBuildDate>Wed, 16 May 2012 05:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Pioneer VSX-1020-K Audio/Video Receiver</title>
		<link>http://HomeTheaterReviewsBlog.com/446/pioneer-vsx-1020-k-audiovideo-receiver/</link>
		<comments>http://HomeTheaterReviewsBlog.com/446/pioneer-vsx-1020-k-audiovideo-receiver/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:03:32 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Amplifier]]></category>
		<category><![CDATA[Analog Components]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Audio Video Receiver]]></category>
		<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[Band Eq]]></category>
		<category><![CDATA[Connectivity Options]]></category>
		<category><![CDATA[Crossover]]></category>
		<category><![CDATA[Description Key]]></category>
		<category><![CDATA[Dolby True Hd]]></category>
		<category><![CDATA[Dts Audio]]></category>
		<category><![CDATA[Future Proof]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Internet Wireless]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Pioneer Vsx]]></category>
		<category><![CDATA[Plug And Play]]></category>
		<category><![CDATA[Pro Logic]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Source Product]]></category>
		<category><![CDATA[Upscaling]]></category>
		<category><![CDATA[Video Conversion]]></category>
		<category><![CDATA[VSX1020K]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/446/pioneer-vsx-1020-k-audiovideo-receiver/</guid>
		<description><![CDATA[Front USB connectivity provide iPod, touch, and iPhone users ultimate plug-and-play integration of their Apple products with their home theater Simple connectivity to high-performance HD video, HD audio, portable, internet, wireless, and analog components The latest version of HDMI inputs and outputs provide more HD connectivity options with &#8220;future-proof&#8221; 3-D capability 1080p video conversion and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Pioneer-VSX-1020-K-Audio-Video-Receiver/dp/B0039XQQX0%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039XQQX0" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41rbnt04K7L._SL160_.jpg" /></a></p>
<ul>
<li>Front USB connectivity  provide iPod, touch, and iPhone users ultimate plug-and-play integration of their Apple products with their home theater</li>
<li>Simple connectivity to high-performance HD video, HD audio, portable, internet, wireless, and analog components</li>
<li>The latest version of HDMI inputs and outputs provide more HD connectivity options with &#8220;future-proof&#8221; 3-D capability</li>
<li>1080p video conversion and upscaling ensures the highest quality video from any source</li>
</ul>
<p><b>Product Description</b><br />Key Features are  110 Watts X 7, 7 Channel Configurable Amplifier, Surround Back. Dolby Pro-logic IIz or B Speaker, Dolby True-HD / DTS-HD Master Audio and   Advanced MCACC. It has a 9 Band EQ.  Auto Crossover Setting, U&#8230; <a href="http://www.amazon.com/Pioneer-VSX-1020-K-Audio-Video-Receiver/dp/B0039XQQX0%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039XQQX0" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Pioneer-VSX-1020-K-Audio-Video-Receiver/dp/B0039XQQX0%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0039XQQX0" title="Pioneer VSX-1020-K Audio/Video Receiver" rel="nofollow"><b>Pioneer VSX-1020-K Audio/Video Receiver</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/446/pioneer-vsx-1020-k-audiovideo-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo HT-S5200 7.1-Channel Home Entertainment Receiver/Speaker Package with iPod  Dock</title>
		<link>http://HomeTheaterReviewsBlog.com/376/onkyo-ht-s5200-7-1-channel-home-entertainment-receiverspeaker-package-with-ipod-dock/</link>
		<comments>http://HomeTheaterReviewsBlog.com/376/onkyo-ht-s5200-7-1-channel-home-entertainment-receiverspeaker-package-with-ipod-dock/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:06:55 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[3 Deep]]></category>
		<category><![CDATA[7.1Channel]]></category>
		<category><![CDATA[Cable Connection]]></category>
		<category><![CDATA[Channel 6]]></category>
		<category><![CDATA[Channel Receiver]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Dts Es]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Home Theater Packages]]></category>
		<category><![CDATA[Ht]]></category>
		<category><![CDATA[HTS5200]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Khz]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Onkyo Receiver]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[Pro Logic]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Receiver/Speaker]]></category>
		<category><![CDATA[Satellite Radio]]></category>
		<category><![CDATA[Sirius Radio]]></category>
		<category><![CDATA[Sirius Satellite]]></category>
		<category><![CDATA[Speaker Package]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/376/onkyo-ht-s5200-7-1-channel-home-entertainment-receiverspeaker-package-with-ipod-dock/</guid>
		<description><![CDATA[130 Watts per Channel at 6 Ohms, 1 kHz, 1% DTS-ES™ Discrete/Matrix, DTS Neo:6®, DTS 96/24™, Dolby® Digital EX™, Dolby® Pro Logic® IIx Decoding 4 HDMI™ Inputs and 1 Output for Video, HDMI Pass-Thru*1 (Version 1.3 Compatible with 1080p, Deep Color™, and x.v.Color™) Dedicated Port for Single-Cable Connection of the Dock for the iPod SIRIUS™ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Onkyo-HT-S5200-7-1-Channel-Entertainment-Receiver/dp/B001VEI2OA%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VEI2OA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Wfl4QSHFL._SL160_.jpg" /></a></p>
<ul>
<li>130 Watts per Channel at 6 Ohms, 1 kHz, 1%</li>
<li>DTS-ES™ Discrete/Matrix, DTS Neo:6®, DTS 96/24™, Dolby® Digital EX™, Dolby® Pro Logic® IIx Decoding</li>
<li>4 HDMI™ Inputs and 1 Output for Video, HDMI Pass-Thru*1 (Version 1.3 Compatible with 1080p, Deep Color™, and x.v.Color™)</li>
<li>Dedicated Port for Single-Cable Connection of the Dock for the iPod</li>
<li>SIRIUS™ Satellite Radio Ready</li>
</ul>
<p><b>Product Description</b><br />If you want an idea of where Onkyo’s home theater packages are heading, the HT-S5200 is well worth checking out. Like previous Onkyo 7.1-channel receiver/speaker packages, the HT-S5200 delivers reassuringly hefty amoun&#8230; <a href="http://www.amazon.com/Onkyo-HT-S5200-7-1-Channel-Entertainment-Receiver/dp/B001VEI2OA%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VEI2OA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Onkyo-HT-S5200-7-1-Channel-Entertainment-Receiver/dp/B001VEI2OA%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VEI2OA" title="Onkyo HT-S5200 7.1-Channel Home Entertainment Receiver/Speaker Package with iPod  Dock " rel="nofollow"><b>Onkyo HT-S5200 7.1-Channel Home Entertainment Receiver/Speaker Package with iPod  Dock </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/376/onkyo-ht-s5200-7-1-channel-home-entertainment-receiverspeaker-package-with-ipod-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo TX-SR307 5.1-Channel A/V Surround Home Theater Receiver</title>
		<link>http://HomeTheaterReviewsBlog.com/375/onkyo-tx-sr307-5-1-channel-av-surround-home-theater-receiver/</link>
		<comments>http://HomeTheaterReviewsBlog.com/375/onkyo-tx-sr307-5-1-channel-av-surround-home-theater-receiver/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:06:54 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[5.1Channel]]></category>
		<category><![CDATA[Acoustic Problems]]></category>
		<category><![CDATA[Channel 6]]></category>
		<category><![CDATA[Channel 8]]></category>
		<category><![CDATA[Digital Music Files]]></category>
		<category><![CDATA[Dsp Modes]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Game Rpg]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Theater Receiver]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Ohms]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Onkyo Tx]]></category>
		<category><![CDATA[Optimizer]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Rock Sports]]></category>
		<category><![CDATA[Role Playing Game]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Sports Action]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[TXSR307]]></category>
		<category><![CDATA[Unprecedented Levels]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/375/onkyo-tx-sr307-5-1-channel-av-surround-home-theater-receiver/</guid>
		<description><![CDATA[65 Watts per Channel at 8 Ohms, 1 kHz, 0.7%, 2 Channels Driven, FTC; 90 Watts per Channel at 6 Ohms, 1 kHz, 0.9%, 2 Channels Driven, FTC 3 HDMI™ Inputs and I Output for Video, HDMI Pass-Thru* (Version 1.3 Compatible with 1080p, Deep Color™, and x.v.Color™) Audyssey 2EQ™ to Correct Room Acoustic Problems and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Onkyo-TX-SR307-5-1-Channel-Surround-Receiver/dp/B001VEI0QK%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VEI0QK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/212zhkSfBNL._SL160_.jpg" /></a></p>
<ul>
<li>65 Watts per Channel at 8 Ohms, 1 kHz, 0.7%, 2 Channels Driven, FTC; 90 Watts per Channel at 6 Ohms, 1 kHz, 0.9%, 2 Channels Driven, FTC</li>
<li>3 HDMI™ Inputs and I Output for Video, HDMI Pass-Thru* (Version 1.3 Compatible with 1080p, Deep Color™, and x.v.Color™)</li>
<li>Audyssey 2EQ™ to Correct Room Acoustic Problems and to Calibrate Speakers</li>
<li>Music Optimizer for Compressed Digital Music Files</li>
<li>4 DSP Modes for Gaming: Rock, Sports, Action, and Role Playing Game (RPG)</li>
</ul>
<p><b>Product Description</b><br />In budget-conscious times such as these, Onkyo’s track record of value for money is more relevant than ever. Now, with the TX-SR307 home theater receiver, we bring unprecedented levels of performance and connectivity t&#8230; <a href="http://www.amazon.com/Onkyo-TX-SR307-5-1-Channel-Surround-Receiver/dp/B001VEI0QK%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VEI0QK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Onkyo-TX-SR307-5-1-Channel-Surround-Receiver/dp/B001VEI0QK%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VEI0QK" title="Onkyo TX-SR307 5.1-Channel A/V Surround Home Theater Receiver " rel="nofollow"><b>Onkyo TX-SR307 5.1-Channel A/V Surround Home Theater Receiver </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/375/onkyo-tx-sr307-5-1-channel-av-surround-home-theater-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA S1 Series TC-L37S1 37-Inch 1080p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/358/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/358/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:17:04 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Disc Player]]></category>
		<category><![CDATA[Focus Technology]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Home Theater Sound]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Dvd Recorder]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[S1]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCL37S1]]></category>
		<category><![CDATA[VIERA]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/358/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv/</guid>
		<description><![CDATA[One-year warranty (covers parts and labor) 37-inchLCD 1080p HDTV with Motion Focus Technology for improved resolution during fast action IPS Alpha Panel delivers a 178 degree viewing angle with bright, clear images when viewed from most any location in the room VIERA Image Viewer lets you share your digital photos with friends and family directly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-L37S1-37-Inch-1080p/dp/B001U3YIM2%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YIM2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31SCB6AeQFL._SL160_.jpg" /></a></p>
<ul>
<li>One-year warranty (covers parts and labor)</li>
<li>37-inchLCD 1080p HDTV with Motion Focus Technology for improved resolution during fast action</li>
<li>IPS Alpha Panel delivers a 178 degree viewing angle with bright, clear images when viewed from most any location in the room</li>
<li>VIERA Image Viewer lets you share your digital photos with friends and family directly from SD cards</li>
<li>VIERA Link lets you control your compatible Panasonic DVD recorder, Blu-ray Disc player, home theater sound system and HD camcorder with one remote</li>
<li>Three HDMI inputs</li>
</ul>
<p><b>Product Description</b><br />37&#8243; LCD,1080p, Contrast ratio 15,000:1,ISP Alpha Panel with 178 degree viewing angle, Motion Focus Technology&#8230; <a href="http://www.amazon.com/Panasonic-VIERA-TC-L37S1-37-Inch-1080p/dp/B001U3YIM2%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YIM2" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-L37S1-37-Inch-1080p/dp/B001U3YIM2%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YIM2" title="Panasonic VIERA S1 Series TC-L37S1 37-Inch 1080p LCD HDTV" rel="nofollow"><b>Panasonic VIERA S1 Series TC-L37S1 37-Inch 1080p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/358/panasonic-viera-s1-series-tc-l37s1-37-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:17:01 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Connection Options]]></category>
		<category><![CDATA[Contrast Level]]></category>
		<category><![CDATA[Crisp]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[Dynamic Contrast]]></category>
		<category><![CDATA[Fine Details]]></category>
		<category><![CDATA[Flat Panel Hdtv]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Great Tv]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL32XBR9]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Moving Images]]></category>
		<category><![CDATA[Optimum Resolution]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia Xbr]]></category>
		<category><![CDATA[Sony Hdtv]]></category>
		<category><![CDATA[Sony Technology]]></category>
		<category><![CDATA[Sony Xbr]]></category>
		<category><![CDATA[Visual Noise]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</guid>
		<description><![CDATA[A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content Advanced Contrast Enhancer creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ArchpMd-L._SL160_.jpg" /></a></p>
<ul>
<li>A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content</li>
<li>Advanced Contrast Enhancer creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows</li>
<li>Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture</li>
<li>The BRAVIA Engine 2 fully digital video processor uses unique Sony technology to reduce visual noise, improve color, and sharpen image</li>
<li>Get versatile HD connection options with seven HD inputs, including four HDMI inputs and a PC input</li>
</ul>
<p><b>Product Description</b><br />For consumers who want an HDTV that keeps pace with fast-action movies, sports, and game play in a great size comes the Sony® BRAVIA® 32XBR9 Flat Panel HDTV. This great TV combines Full HD 1080p performance and Motionf&#8230; <a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" title="Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV" rel="nofollow"><b>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:09:31 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50Inch]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Dynamic Contrast]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[G10]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Ip]]></category>
		<category><![CDATA[Moving Picture]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Pdp Panel]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma Hdtv]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCP50G10]]></category>
		<category><![CDATA[Thx]]></category>
		<category><![CDATA[Tv Lines]]></category>
		<category><![CDATA[VIERA]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[1920 x 1080 Resolution Native contrast 40,000:1, Dynamic contrast 2,000,000:1 Infinite black for the brightest whites and darkest blacks 3 HDMI Inputs THX Certified display PC Input For Better Viewing Product Description50&#8243; Plasma, 1080p, THX, Viera Cast, H.264, IP Camera Ready, PC Input, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-P50G10-50-Inch-Plasma/dp/B001UAEWUS%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UAEWUS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51oJ1f-cRVL._SL160_.jpg" /></a></p>
<ul>
<li>1920 x 1080 Resolution</li>
<li>Native contrast 40,000:1, Dynamic contrast 2,000,000:1 Infinite black for the brightest whites and darkest blacks</li>
<li>3 HDMI Inputs</li>
<li>THX Certified display</li>
<li>PC Input For Better Viewing</li>
</ul>
<p><b>Product Description</b><br />50&#8243; Plasma, 1080p, THX, Viera Cast, H.264, IP Camera Ready, PC Input, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving picture resolution, 3 HDMI, Native contrast ratio 40,000:1, Dynamic contrast infin&#8230; <a href="http://www.amazon.com/Panasonic-VIERA-TC-P50G10-50-Inch-Plasma/dp/B001UAEWUS%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UAEWUS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-P50G10-50-Inch-Plasma/dp/B001UAEWUS%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UAEWUS" title="Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV" rel="nofollow"><b>Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:53:43 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[32Inch]]></category>
