<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater Reviews Blog &#187; Hz</title>
	<atom:link href="http://HomeTheaterReviewsBlog.com/tag/hz/feed/" rel="self" type="application/rss+xml" />
	<link>http://HomeTheaterReviewsBlog.com</link>
	<description>Bringing High Definition Television and Home Theater Sound Systems Together</description>
	<lastBuildDate>Wed, 16 May 2012 05:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Onkyo TX-SR308 5.1-Channel Home Theater Receiver</title>
		<link>http://HomeTheaterReviewsBlog.com/429/onkyo-tx-sr308-5-1-channel-home-theater-receiver/</link>
		<comments>http://HomeTheaterReviewsBlog.com/429/onkyo-tx-sr308-5-1-channel-home-theater-receiver/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:04:21 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[5.1Channel]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Cable Connection]]></category>
		<category><![CDATA[Channel 8]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Hd Radio]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Home Theater Receiver]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Onkyo Tx]]></category>
		<category><![CDATA[Osd]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Spectrum]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[TXSR308]]></category>
		<category><![CDATA[Universal Port]]></category>
		<category><![CDATA[Video Formats]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/429/onkyo-tx-sr308-5-1-channel-home-theater-receiver/</guid>
		<description><![CDATA[65 Watts per Channel at 8 Ohms, 20 Hz¿20 kHz, 0.7%, 2 Channels Driven, FTC HDMI Version 1.4 to Support 3D Video Formats, Audio Return Channel, Deep Color , x.v.Color , LipSync, Dolby TrueHD, DTS-HD Master Audio Audio and 1080p Video Processing via HDMI (3 Inputs and 1 Output) Universal Port for Single-Cable Connection of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Onkyo-TX-SR308-5-1-Channel-Theater-Receiver/dp/B003BEDQQM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BEDQQM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41iX%2BrqtB3L._SL160_.jpg" /></a></p>
<ul>
<li>65 Watts per Channel at 8 Ohms, 20 Hz¿20 kHz, 0.7%, 2 Channels Driven, FTC</li>
<li>HDMI Version 1.4 to Support 3D Video Formats, Audio Return Channel, Deep Color , x.v.Color , LipSync, Dolby TrueHD, DTS-HD Master Audio</li>
<li>Audio and 1080p Video Processing via HDMI (3 Inputs and 1 Output)</li>
<li>Universal Port for Single-Cable Connection of Optional Onkyo Dock for iPod or HD Radio Tuner</li>
<li>Overlaid On-Screen Display (OSD) via HDMI</li>
</ul>
<p><b>Product Description</b><br />At the budget-conscious end of the home entertainment spectrum, you’re looking to maximize performance and features without putting undue strain on your finances. At Onkyo, we get it. That’s why we’ve redefined the&#8230; <a href="http://www.amazon.com/Onkyo-TX-SR308-5-1-Channel-Theater-Receiver/dp/B003BEDQQM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BEDQQM" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Onkyo-TX-SR308-5-1-Channel-Theater-Receiver/dp/B003BEDQQM%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003BEDQQM" title="Onkyo TX-SR308 5.1-Channel Home Theater Receiver " rel="nofollow"><b>Onkyo TX-SR308 5.1-Channel Home Theater Receiver </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/429/onkyo-tx-sr308-5-1-channel-home-theater-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo TX-SR707 7.2-Channel A/V Surround Home Theater Receiver</title>
		<link>http://HomeTheaterReviewsBlog.com/377/onkyo-tx-sr707-7-2-channel-av-surround-home-theater-receiver/</link>
		<comments>http://HomeTheaterReviewsBlog.com/377/onkyo-tx-sr707-7-2-channel-av-surround-home-theater-receiver/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:06:57 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[3a]]></category>
		<category><![CDATA[7.2Channel]]></category>
		<category><![CDATA[Audio Cd]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Home Theater Receiver]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Loudness]]></category>
		<category><![CDATA[Mid Range]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Onkyo Tx]]></category>
		<category><![CDATA[Pcm]]></category>
		<category><![CDATA[Prestigious Quality]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Quality Assurance]]></category>
		<category><![CDATA[Rear Inputs]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Surround]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[TXSR707]]></category>
		<category><![CDATA[Video Features]]></category>
		<category><![CDATA[Video Upscaling]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/377/onkyo-tx-sr707-7-2-channel-av-surround-home-theater-receiver/</guid>
		<description><![CDATA[THX Select2 Plus Certified with THX Loudness Plus HDMI Version 1.3a to Support Deep Color , x.v.Color , LipSync, Dolby TrueHD, DTS-HD Master Audio, DVD-Audio, Super Audio CD, Multichannel PCM, and CEC 100 Watts per Channel at 8 Ohms, 20 Hz¿20 kHz, 0.08%, 2 Channels Driven, FTC Audio and 1080p Video Processing via HDMI (1 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Onkyo-TX-SR707-7-2-Channel-Surround-Receiver/dp/B002DSMNPC%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DSMNPC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41e-6IjDpzL._SL160_.jpg" /></a></p>
<ul>
<li>THX Select2 Plus Certified with THX Loudness Plus</li>
<li>HDMI Version 1.3a to Support Deep Color , x.v.Color , LipSync, Dolby TrueHD, DTS-HD Master Audio, DVD-Audio, Super Audio CD, Multichannel PCM, and CEC</li>
<li>100 Watts per Channel at 8 Ohms, 20 Hz¿20 kHz, 0.08%, 2 Channels Driven, FTC</li>
<li>Audio and 1080p Video Processing via HDMI (1 Front/5 Rear Inputs and 1 Output)</li>
<li>HDMI Video Upscaling to 1080p with Faroudja DCDi Cinema</li>
</ul>
<p><b>Product Description</b><br />Building on Onkyo’s fine legacy in the popular mid-range AVR category, the TX-SR707 offers a wealth of audio and video features that combine to earn it the prestigious quality assurance of THX Select2 Plus . On the con&#8230; <a href="http://www.amazon.com/Onkyo-TX-SR707-7-2-Channel-Surround-Receiver/dp/B002DSMNPC%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DSMNPC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Onkyo-TX-SR707-7-2-Channel-Surround-Receiver/dp/B002DSMNPC%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB002DSMNPC" title="Onkyo TX-SR707 7.2-Channel A/V Surround Home Theater Receiver" rel="nofollow"><b>Onkyo TX-SR707 7.2-Channel A/V Surround Home Theater Receiver</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/377/onkyo-tx-sr707-7-2-channel-av-surround-home-theater-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA XBR Series KDL-52XBR9 52-Inch 1080p 240 Hz LCD HDTV, Black</title>
		<link>http://HomeTheaterReviewsBlog.com/340/sony-bravia-xbr-series-kdl-52xbr9-52-inch-1080p-240-hz-lcd-hdtv-black/</link>
		<comments>http://HomeTheaterReviewsBlog.com/340/sony-bravia-xbr-series-kdl-52xbr9-52-inch-1080p-240-hz-lcd-hdtv-black/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:51:02 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[52Inch]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Ccfl Backlight]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color Creation]]></category>
		<category><![CDATA[Creation Technology]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Internet Connectivity]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL52XBR9]]></category>
		<category><![CDATA[Maximum Motion]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia Xbr]]></category>
		<category><![CDATA[Sony Hdtv]]></category>
		<category><![CDATA[Sony Xbr]]></category>
		<category><![CDATA[Superior Design]]></category>
		<category><![CDATA[Video Product]]></category>
		<category><![CDATA[Wcg]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/340/sony-bravia-xbr-series-kdl-52xbr9-52-inch-1080p-240-hz-lcd-hdtv-black/</guid>
		<description><![CDATA[16:9 Full HD 1080p Resolution Panel (1920&#215;1080) BRAVIA Engine 3 fully digital video processor Motionflow 240Hz Live Color Creation technology w/ WCG-CCFL backlight USB to view photo/music/video Product DescriptionExperience powerful performance and superior design with the Sony BRAVIA XBR9 HDTV, featuring Motionflow 240Hz technology for maximum motion detail and clarity, plus broadband internet connectivity with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-52XBR9-52-Inch-1080p/dp/B001VFMA5Q%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VFMA5Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51VI5ZkQfVL._SL160_.jpg" /></a></p>
<ul>
<li>16:9 Full HD 1080p Resolution Panel (1920&#215;1080)</li>
<li>BRAVIA Engine 3 fully digital video processor</li>
<li>Motionflow 240Hz</li>
<li>Live Color Creation technology w/ WCG-CCFL backlight</li>
<li>USB to view photo/music/video</li>
</ul>
<p><b>Product Description</b><br />Experience powerful performance and superior design with the Sony BRAVIA XBR9 HDTV, featuring Motionflow 240Hz technology for maximum motion detail and clarity, plus broadband internet connectivity with built-in BRAVIA I&#8230; <a href="http://www.amazon.com/Sony-BRAVIA-KDL-52XBR9-52-Inch-1080p/dp/B001VFMA5Q%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VFMA5Q" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-52XBR9-52-Inch-1080p/dp/B001VFMA5Q%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001VFMA5Q" title="Sony BRAVIA XBR Series KDL-52XBR9 52-Inch 1080p 240 Hz LCD HDTV, Black" rel="nofollow"><b>Sony BRAVIA XBR Series KDL-52XBR9 52-Inch 1080p 240 Hz LCD HDTV, Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/340/sony-bravia-xbr-series-kdl-52xbr9-52-inch-1080p-240-hz-lcd-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color</title>
		<link>http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/</link>
		<comments>http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:51:00 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[46Inch]]></category>
		<category><![CDATA[Auto Motion]]></category>
		<category><![CDATA[Charcoal]]></category>
		<category><![CDATA[Clarity]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Component One]]></category>
		<category><![CDATA[Composite Video Inputs]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Grey]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Contrast]]></category>
		<category><![CDATA[High Definition Tv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[LN46B750]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd]]></category>
		<category><![CDATA[Sound Experience]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Srs]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/</guid>
		<description><![CDATA[46-inch high definition TV with 1080p resolution Four HDMI, two component, one PC, and two composite video inputs Samsung technology like Auto Motion Plus 240Hz, 2ms response time, 150,000:1 dynamic contrast ratio Two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound experience from two speakers Wide Color Enhancer 3 for a stunning [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-LN46B750-46-Inch-1080p-Charcoal/dp/B001UVEZFE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UVEZFE" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51SK6j5RAiL._SL160_.jpg" /></a></p>
<ul>
<li>46-inch high definition TV with 1080p resolution</li>
<li>Four HDMI, two component, one PC, and two composite video inputs</li>
<li>Samsung technology like Auto Motion Plus 240Hz, 2ms response time, 150,000:1 dynamic contrast ratio</li>
<li>Two 10W bottom speakers and SRS TruSurround HD for a rich surround-sound experience from two speakers</li>
<li>Wide Color Enhancer 3 for a stunning high contrast picture</li>
</ul>
<p><b>Product Description</b><br />Make the move to the smoothest LCD action ever, with Samsung&#8217;s LN46B750 LCD HDTV. Start with the incredible color and rich clarity of Full HD 1080p resolution, all on a 46-inch screen. Add the power of Samsung&#8217;s newest A&#8230; <a href="http://www.amazon.com/Samsung-LN46B750-46-Inch-1080p-Charcoal/dp/B001UVEZFE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UVEZFE" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-LN46B750-46-Inch-1080p-Charcoal/dp/B001UVEZFE%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UVEZFE" title="Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color" rel="nofollow"><b>Samsung LN46B750 46-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/339/samsung-ln46b750-46-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung UN55B6000 55-Inch 1080p 120 Hz LED HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/318/samsung-un55b6000-55-inch-1080p-120-hz-led-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/318/samsung-un55b6000-55-inch-1080p-120-hz-led-hdtv/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:54:55 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[55Inch]]></category>
		<category><![CDATA[Broadband Connection]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Digital Audio Output]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Entertainment Decor]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Lcd Tvs]]></category>
		<category><![CDATA[Led Technology]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Quality Energy]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[True To Life]]></category>
		<category><![CDATA[Ultra Slim]]></category>
		<category><![CDATA[UN55B6000]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/318/samsung-un55b6000-55-inch-1080p-120-hz-led-hdtv/</guid>
		<description><![CDATA[Ultra-slim 55-inch LED HDTV with full HD 1080p resolution for the sharpest picture possible LED technology enables a true-to-life range of picture brightness; uses 40 percent less energy than conventional LCD TVs InfoLink RSS feeds of news, weather and sports from your broadband connection Inputs: 4 HDMI, 1 component, 2 USB, 1 Ethernet, 1 PC, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Samsung-UN55B6000-55-Inch-1080p-HDTV/dp/B001UHMVDQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UHMVDQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31k6Fcx4zrL._SL160_.jpg" /></a></p>
<ul>
<li>Ultra-slim 55-inch LED HDTV with full HD 1080p resolution for the sharpest picture possible</li>
<li>LED technology enables a true-to-life range of picture brightness; uses 40 percent less energy than conventional LCD TVs</li>
<li>InfoLink RSS feeds of news, weather and sports from your broadband connection</li>
<li>Inputs: 4 HDMI, 1 component, 2 USB, 1 Ethernet, 1 PC, 1 optical digital audio output</li>
<li>Includes detachable swivel table stand; measures 51.5 x 34.4 x 12 inches (WxHxD) with stand</li>
</ul>
<p><b>Product Description</b><br />Redefining the standards for viewing quality, energy-efficiency and home entertainment decor, the Samsung 6000 Series LED HDTV deliver unparalleled picture quality and enhanced connectivity while also helping you reduce &#8230; <a href="http://www.amazon.com/Samsung-UN55B6000-55-Inch-1080p-HDTV/dp/B001UHMVDQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UHMVDQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Samsung-UN55B6000-55-Inch-1080p-HDTV/dp/B001UHMVDQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UHMVDQ" title="Samsung UN55B6000 55-Inch 1080p 120 Hz LED HDTV" rel="nofollow"><b>Samsung UN55B6000 55-Inch 1080p 120 Hz LED HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/318/samsung-un55b6000-55-inch-1080p-120-hz-led-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onkyo TX-8255 Stereo Receiver</title>
		<link>http://HomeTheaterReviewsBlog.com/312/onkyo-tx-8255-stereo-receiver/</link>
		<comments>http://HomeTheaterReviewsBlog.com/312/onkyo-tx-8255-stereo-receiver/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:22:37 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[2ch]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[Audio Inputs]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Compatible Product]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[Onkyo Receiver]]></category>
		<category><![CDATA[Onkyo Stereo]]></category>
		<category><![CDATA[Onkyo Tx]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Receiver]]></category>
		<category><![CDATA[Speakers]]></category>
		<category><![CDATA[Stereo]]></category>
		<category><![CDATA[Stereo Receiver]]></category>
		<category><![CDATA[TX8255]]></category>
		<category><![CDATA[Watts]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/312/onkyo-tx-8255-stereo-receiver/</guid>
		<description><![CDATA[50W/ch x 2ch Speaker A/B 6 Audio inputs, including Phono input Discrete circuit for High-current drive iPod compatible Product Description50 watts x 2 (stereo) into 8 ohms (20-20,000 Hz) at 0.08% THD * 4-ohm capability allows use with a wide range of speakers * compatible with Onkyo&#8217;s DS-A3 iPod dock * 6 audio inputs (including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Onkyo-TX-8255B-TX-8255-Stereo-Receiver/dp/B001AMSPQI%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AMSPQI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41E%2BsSRVcUL._SL160_.jpg" /></a></p>
<ul>
<li>50W/ch x 2ch</li>
<li>Speaker A/B</li>
<li>6 Audio inputs, including Phono input</li>
<li>Discrete circuit for High-current drive</li>
<li>iPod compatible</li>
</ul>
<p><b>Product Description</b><br />50 watts x 2 (stereo) into 8 ohms (20-20,000 Hz) at 0.08% THD * 4-ohm capability allows use with a wide range of speakers * compatible with Onkyo&#8217;s DS-A3 iPod dock * 6 audio inputs (including phono) * 40 AM/FM presets wi&#8230; <a href="http://www.amazon.com/Onkyo-TX-8255B-TX-8255-Stereo-Receiver/dp/B001AMSPQI%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AMSPQI" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Onkyo-TX-8255B-TX-8255-Stereo-Receiver/dp/B001AMSPQI%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001AMSPQI" title="Onkyo TX-8255 Stereo Receiver" rel="nofollow"><b>Onkyo TX-8255 Stereo Receiver</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/312/onkyo-tx-8255-stereo-receiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A650 46-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</title>
		<link>http://HomeTheaterReviewsBlog.com/265/samsung-ln46a650-46-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/</link>
		<comments>http://HomeTheaterReviewsBlog.com/265/samsung-ln46a650-46-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:41:30 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[46Inch]]></category>
		<category><![CDATA[Auto Motion]]></category>
		<category><![CDATA[Bezel]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Full Auto]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[LN46A650]]></category>
		<category><![CDATA[Panel Product]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Touch]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/265/samsung-ln46a650-46-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/</guid>
		<description><![CDATA[Touch of Color Bezel Full HD 1080p Resolution 120Hz Auto Motion Plus 4 HDMI Inputs Super Clear Panel Product DescriptionSamsung has reinvented the traditional LCD bezel and gave it a stylish, unique look with the exclusive Touch of Color. This truly exceptional TV also includes InfoLink RSS feature which lets you enjoy instant access to [...]]]></description>
