<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Theater Reviews Blog &#187; Pc Input</title>
	<atom:link href="http://HomeTheaterReviewsBlog.com/tag/pc-input/feed/" rel="self" type="application/rss+xml" />
	<link>http://HomeTheaterReviewsBlog.com</link>
	<description>Bringing High Definition Television and Home Theater Sound Systems Together</description>
	<lastBuildDate>Wed, 16 May 2012 05:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 06:17:01 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Connection Options]]></category>
		<category><![CDATA[Contrast Level]]></category>
		<category><![CDATA[Crisp]]></category>
		<category><![CDATA[Digital Video Processor]]></category>
		<category><![CDATA[Dynamic Contrast]]></category>
		<category><![CDATA[Fine Details]]></category>
		<category><![CDATA[Flat Panel Hdtv]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Great Tv]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL32XBR9]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Moving Images]]></category>
		<category><![CDATA[Optimum Resolution]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia Xbr]]></category>
		<category><![CDATA[Sony Hdtv]]></category>
		<category><![CDATA[Sony Technology]]></category>
		<category><![CDATA[Sony Xbr]]></category>
		<category><![CDATA[Visual Noise]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/</guid>
		<description><![CDATA[A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content Advanced Contrast Enhancer creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ArchpMd-L._SL160_.jpg" /></a></p>
<ul>
<li>A 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV source that delivers 1080p content</li>
<li>Advanced Contrast Enhancer creates a dynamic contrast level of 40,000:1 to produce deep blacks in darker scenes and fine details in shadows</li>
<li>Motionflow 120Hz technology reduces judder and sharpens fast-moving images for a crisp, more natural picture</li>
<li>The BRAVIA Engine 2 fully digital video processor uses unique Sony technology to reduce visual noise, improve color, and sharpen image</li>
<li>Get versatile HD connection options with seven HD inputs, including four HDMI inputs and a PC input</li>
</ul>
<p><b>Product Description</b><br />For consumers who want an HDTV that keeps pace with fast-action movies, sports, and game play in a great size comes the Sony® BRAVIA® 32XBR9 Flat Panel HDTV. This great TV combines Full HD 1080p performance and Motionf&#8230; <a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-32XBR9-32-Inch-1080p/dp/B001TKJ7XQ%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TKJ7XQ" title="Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV" rel="nofollow"><b>Sony BRAVIA XBR KDL-32XBR9 32-Inch 1080p 120Hz LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/357/sony-bravia-xbr-kdl-32xbr9-32-inch-1080p-120hz-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:09:31 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50Inch]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Dynamic Contrast]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[G10]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Ip]]></category>
		<category><![CDATA[Moving Picture]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Pdp Panel]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Plasma Hdtv]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCP50G10]]></category>
		<category><![CDATA[Thx]]></category>
		<category><![CDATA[Tv Lines]]></category>
		<category><![CDATA[VIERA]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/</guid>
		<description><![CDATA[1920 x 1080 Resolution Native contrast 40,000:1, Dynamic contrast 2,000,000:1 Infinite black for the brightest whites and darkest blacks 3 HDMI Inputs THX Certified display PC Input For Better Viewing Product Description50&#8243; Plasma, 1080p, THX, Viera Cast, H.264, IP Camera Ready, PC Input, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-P50G10-50-Inch-Plasma/dp/B001UAEWUS%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UAEWUS" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51oJ1f-cRVL._SL160_.jpg" /></a></p>
<ul>
<li>1920 x 1080 Resolution</li>
<li>Native contrast 40,000:1, Dynamic contrast 2,000,000:1 Infinite black for the brightest whites and darkest blacks</li>
<li>3 HDMI Inputs</li>
<li>THX Certified display</li>
<li>PC Input For Better Viewing</li>
</ul>
<p><b>Product Description</b><br />50&#8243; Plasma, 1080p, THX, Viera Cast, H.264, IP Camera Ready, PC Input, NEO PDP Panel which is brighter, Full-time 1080p TV lines of moving picture resolution, 3 HDMI, Native contrast ratio 40,000:1, Dynamic contrast infin&#8230; <a href="http://www.amazon.com/Panasonic-VIERA-TC-P50G10-50-Inch-Plasma/dp/B001UAEWUS%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UAEWUS" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-P50G10-50-Inch-Plasma/dp/B001UAEWUS%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001UAEWUS" title="Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV" rel="nofollow"><b>Panasonic VIERA G10 Series TC-P50G10 50-Inch 1080p Plasma HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/356/panasonic-viera-g10-series-tc-p50g10-50-inch-1080p-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:53:43 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[32Inch]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Contrast Ratio]]></category>
		<category><![CDATA[Digital Photos]]></category>
		<category><![CDATA[Disc Player]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Game Mode]]></category>
		<category><![CDATA[Hd Camcorder]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Home Theater Sound]]></category>
		<category><![CDATA[Image Viewer]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic Dvd Recorder]]></category>
		<category><![CDATA[Panasonic Viera]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Sd Cards]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Tc]]></category>
		<category><![CDATA[TCL32X1]]></category>
		<category><![CDATA[VIERA]]></category>
		<category><![CDATA[X1 Series]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/</guid>
		<description><![CDATA[32&#8243; LCD 720p HDTV Included universal iPod dock provides a convenient way to enjoy music, videos and photos on your VIERA HDTV VIERA Image Viewer lets you share your digital photos with friends and family directly from SD cards VIERA Link lets you control your compatible Panasonic DVD recorder, Blu-ray Disc player, home theater sound [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-L32X1-32-Inch-720p/dp/B001U3YK52%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YK52" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51rCc5dIcmL._SL160_.jpg" /></a></p>
<ul>
<li>32&#8243; LCD 720p HDTV</li>
<li>Included universal iPod dock provides a convenient way to enjoy music, videos and photos on your VIERA HDTV</li>
<li>VIERA Image Viewer lets you share your digital photos with friends and family directly from SD cards</li>
<li>VIERA Link lets you control your compatible Panasonic DVD recorder, Blu-ray Disc player, home theater sound system and HD camcorder</li>
<li>Three HDMI inputs and PC input</li>
</ul>
<p><b>Product Description</b><br />32&#8243; LCD, 720p, PC input, 3 HDMI, Contrast ratio 12,000:1, Game Mode, iPod Entertainment Kit&#8230; <a href="http://www.amazon.com/Panasonic-VIERA-TC-L32X1-32-Inch-720p/dp/B001U3YK52%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YK52" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Panasonic-VIERA-TC-L32X1-32-Inch-720p/dp/B001U3YK52%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001U3YK52" title="Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV" rel="nofollow"><b>Panasonic VIERA X1 Series TC-L32X1 32-Inch 720p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/350/panasonic-viera-x1-series-tc-l32x1-32-inch-720p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA V-Series KDL-46V5100 46-Inch 1080p 120Hz LCD HDTV, Black</title>
		<link>http://HomeTheaterReviewsBlog.com/230/sony-bravia-v-series-kdl-46v5100-46-inch-1080p-120hz-lcd-hdtv-black/</link>
		<comments>http://HomeTheaterReviewsBlog.com/230/sony-bravia-v-series-kdl-46v5100-46-inch-1080p-120hz-lcd-hdtv-black/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:46:22 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120Hz]]></category>
		<category><![CDATA[46Inch]]></category>
		<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Dynamic Contrast]]></category>
		<category><![CDATA[Fine Details]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Hdtvs]]></category>
		<category><![CDATA[Image Product]]></category>
		<category><![CDATA[Kdl]]></category>
		<category><![CDATA[KDL46V5100]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Link Modules]]></category>
		<category><![CDATA[Optimum Resolution]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Bravia V Series]]></category>
		<category><![CDATA[Sony Technology]]></category>
		<category><![CDATA[Visual Noise]]></category>
		<category><![CDATA[VSeries]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/230/sony-bravia-v-series-kdl-46v5100-46-inch-1080p-120hz-lcd-hdtv-black/</guid>
		<description><![CDATA[46-inch 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV Dynamic contrast works in real time to produce deep blacks in darker scenes as well as fine details Engineered for fast-action sports, movies and games, Motionflow 120Hz technology Seven HD inputs, including four HDMI inputs, HD component and combo inputs, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-46V5100-46-Inch-1080p/dp/B001T9N0EO%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001T9N0EO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/312scXKlUAL._SL160_.jpg" /></a></p>
<ul>
<li>46-inch 16:9 Full HD 1080p Resolution Panel provides optimum resolution from any HDTV</li>
<li>Dynamic contrast works in real time to produce deep blacks in darker scenes as well as fine details</li>
<li>Engineered for fast-action sports, movies and games, Motionflow 120Hz technology</li>
<li>Seven HD inputs, including four HDMI inputs, HD component and combo inputs, and a PC input</li>
<li>BRAVIA Link compatibility lets you expand your HDTV&#8217;s capabilities with BRAVIA Link modules, such as BRAVIA DVD Link</li>
<li>Unique Sony technology to reduce visual noise, improve color, and sharpen overall image</li>
</ul>
<p><b>Product Description</b><br />For consumers who want an HDTV that keeps pace with fast-action movies, sports, and game play, Sony BRAVIA V-Series Flat Panel HDTVs combine Full HD 1080p performance and Motionflow 120Hz technology for an amazing viewin&#8230; <a href="http://www.amazon.com/Sony-BRAVIA-KDL-46V5100-46-Inch-1080p/dp/B001T9N0EO%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001T9N0EO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Sony-BRAVIA-KDL-46V5100-46-Inch-1080p/dp/B001T9N0EO%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001T9N0EO" title="Sony BRAVIA V-Series KDL-46V5100 46-Inch 1080p 120Hz LCD HDTV, Black" rel="nofollow"><b>Sony BRAVIA V-Series KDL-46V5100 46-Inch 1080p 120Hz LCD HDTV, Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/230/sony-bravia-v-series-kdl-46v5100-46-inch-1080p-120hz-lcd-hdtv-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba 40RV525R 40-Inch 1080p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/222/toshiba-40rv525r-40-inch-1080p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/222/toshiba-40rv525r-40-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:06:51 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[40RV525R]]></category>
		<category><![CDATA[Aspect Ratio]]></category>
		<category><![CDATA[Backlight]]></category>
		<category><![CDATA[Box Cable]]></category>
		<category><![CDATA[Cable Service]]></category>
		<category><![CDATA[Cable Tv Tuner]]></category>
		<category><![CDATA[Digital Input]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Lcd Panel]]></category>
		<category><![CDATA[Lcd Screen]]></category>
		<category><![CDATA[Model Ideal]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[TOSHIBA]]></category>
		<category><![CDATA[Toshiba Hdtv]]></category>
		<category><![CDATA[Toshiba Lcd]]></category>
		<category><![CDATA[Tv Tuner]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/222/toshiba-40rv525r-40-inch-1080p-lcd-hdtv/</guid>
		<description><![CDATA[40&#8243; screen (measured diagonally) widescreen 16:9 aspect ratio high-gloss black finish built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) CineSpeed LCD panel (1920 x 1080 pixels) Product Description1080p Full HD is within reach with the 40RV525U. Great high-gloss styling, DynaLight dynamic backlight control, enhanced connectivity with a 3rd [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Toshiba-40RV525R-40-Inch-1080p-HDTV/dp/B001TA1DOC%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TA1DOC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31ZD41M2I2L._SL160_.jpg" /></a></p>
<ul>
<li>40&#8243; screen (measured diagonally)</li>
<li>widescreen 16:9 aspect ratio</li>
<li>high-gloss black finish</li>
<li>built-in QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required)</li>
<li>CineSpeed LCD panel (1920 x 1080 pixels)</li>
</ul>
<p><b>Product Description</b><br />1080p Full HD is within reach with the 40RV525U. Great high-gloss styling, DynaLight dynamic backlight control, enhanced connectivity with a 3rd HDMI digital input, and high-res PC input makes this model ideal for your l&#8230; <a href="http://www.amazon.com/Toshiba-40RV525R-40-Inch-1080p-HDTV/dp/B001TA1DOC%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TA1DOC" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Toshiba-40RV525R-40-Inch-1080p-HDTV/dp/B001TA1DOC%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001TA1DOC" title="Toshiba 40RV525R 40-Inch 1080p LCD HDTV" rel="nofollow"><b>Toshiba 40RV525R 40-Inch 1080p LCD HDTV</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/222/toshiba-40rv525r-40-inch-1080p-lcd-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 37LH30 37-Inch 1080p LCD HDTV, Gloss Black</title>
		<link>http://HomeTheaterReviewsBlog.com/218/lg-37lh30-37-inch-1080p-lcd-hdtv-gloss-black/</link>
		<comments>http://HomeTheaterReviewsBlog.com/218/lg-37lh30-37-inch-1080p-lcd-hdtv-gloss-black/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:02:26 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37Inch]]></category>
		<category><![CDATA[37LH30]]></category>
		<category><![CDATA[3x]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Caple]]></category>
		<category><![CDATA[Digital Inputs]]></category>
		<category><![CDATA[Dolby Digital]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Gloss]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[Invisible Speakers]]></category>
		<category><![CDATA[Lcd Hdtv]]></category>
		<category><![CDATA[Lcd Tv]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Slim Profile]]></category>
		<category><![CDATA[Speaker System]]></category>
		<category><![CDATA[Xd]]></category>

		<guid isPermaLink="false">http://HomeTheaterReviewsBlog.com/218/lg-37lh30-37-inch-1080p-lcd-hdtv-gloss-black/</guid>
		<description><![CDATA[LCD HDTV features a slim profile contoured edges with swivel stand 1080p Full HD resolution 1920 x 1080p with 3x HDMI v 1.3 digital inputs and PC Input Invisible speaker system with Dolby Digital 5.1 &#038; Clear voice for richer more balanced sound &#038; a polished look Super ISFccc caple of professional calibration for picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/LG-37LH30-37-Inch-1080p-Gloss/dp/B001V5J7O8%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001V5J7O8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41FiECJ0LqL._SL160_.jpg" /></a></p>
<ul>
<li>LCD HDTV features a slim profile contoured edges with swivel stand</li>
<li>1080p Full HD resolution 1920 x 1080p with 3x HDMI v 1.3 digital inputs and PC Input</li>
<li>Invisible speaker system with Dolby Digital 5.1 &#038; Clear voice for richer more balanced sound &#038; a polished look</li>
<li>Super ISFccc caple of professional calibration for picture performance</li>
<li>50,000:1 Dynamic contrast ratio</li>
</ul>
<p><b>Product Description</b><br />37&#8243; LCD TV FULL HD 1080p (1920 x 1080p) resolution, 50,000:1 Dynamic Contrast Ratio, ATSC/NTSC/Clearn QAM &#8211; 1 Tuner, XD Engine, 178 True Wide Viewing Angle, SRS TruSurround XT, Invisible Speakers, Dolby Digital 5.1 Decod&#8230; <a href="http://www.amazon.com/LG-37LH30-37-Inch-1080p-Gloss/dp/B001V5J7O8%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001V5J7O8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/LG-37LH30-37-Inch-1080p-Gloss/dp/B001V5J7O8%3FSubscriptionId%3D1GA7C09JJHGBDKTA8GG2%26tag%3Dsonplastarev-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001V5J7O8" title="LG 37LH30 37-Inch 1080p LCD HDTV, Gloss Black" rel="nofollow"><b>LG 37LH30 37-Inch 1080p LCD HDTV, Gloss Black</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://HomeTheaterReviewsBlog.com/218/lg-37lh30-37-inch-1080p-lcd-hdtv-gloss-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN40B530 40-Inch 1080p LCD HDTV</title>
		<link>http://HomeTheaterReviewsBlog.com/217/samsung-ln40b530-40-inch-1080p-lcd-hdtv/</link>
		<comments>http://HomeTheaterReviewsBlog.com/217/samsung-ln40b530-40-inch-1080p-lcd-hdtv/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:02:22 +0000</pubDate>
		<dc:creator>hometheater</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40Inch]]></category>
		<category><![CDATA[Anynet]]></category>
		<category><![CDATA[Color Enhancer]]></category>
		<category><![CDATA[Dynamic Contrast Ratio]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Hdmi Inputs]]></category>
		<category><![CDATA[Hdtv]]></category>
		<category><![CDATA[High Definition Tv]]></category>
		<category><![CDATA[Labor Warranty]]></category>
		<category><![CDATA[LN40B530]]></category>
		<category><![CDATA[Pc Input]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Response Time]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Hdtv]]></category>
		<category><![CDATA[Samsung Lcd Tv]]></category>
		<category><![CDATA[Samsung Tv]]></category>
		<category><![CDATA[Sound Experience]]></category>
		<category><![CDATA[Speakers]]></category>
